Quick Comparison: These Foods vs. Common Alternatives
| Food | Approx. Cost per Serving | Key Nutrients per Serving | Why It Stands Out |
|---|---|---|---|
| Canned Sardines | $0.50 | 300+ mg calcium, vitamin D, omega-3s | Highly absorbable, complete package |
| Sesame Seeds | $0.10 | 88-100 mg calcium, magnesium | Dense and easy to add anywhere |
| Black Beans | $0.30 | Magnesium, phosphorus, protein | Filling and versatile |
| Broccoli | $0.40 | Vitamin K, some calcium | Supports calcium utilization |
| Almonds | $0.50 | Magnesium, calcium, healthy fats | Convenient snack |
These total under $2 daily—far less than many supplements.